AZPF-11-011RSA20MB
HYDRAULIC GEAR PUMP
"11 cm³/rev, clockwise rotation, Conical 1:5, Front bearing Ø 80 mm type 1, Square flange DIN 3901/3902"
Pricing
Price on request
Contact us for a personalized quote. Prices exclude VAT unless stated.
Specifications
Key Features
Long service life
Consistent high quality based on large-volume production
Port connections: flanged or threaded
Drive shafts according to ISO or SAE and customer specific solutions
Slide bearings for high loads
Description
The key task of external gear pumps is to convert mechanical energy (torque and rotational speed) into hydraulic energy (flow and pressure). To avoid unnecessarily high heat losses, units with high efficiencies are sought after. These are realized by means of pressure-dependent gap sealing and high-precision manufacturing technology.
Spare parts
| Pos. | Material no. | Description | Qty | |
|---|---|---|---|---|
| 14 | 1510023003 | WOODRUFF KEY DIN6888-4X6,5 | 1 | |
| 100/1 | 1510240009 | CARRIER C-AZPFF-BIS11CCM/AZPNF | 1 | |
| 3 | 1513450614 | TORX FILLISTER SCREW M10X110-10.9-N67F82742 | 4 | |
| 2/1 | 1517030029 | DRIVE END SHIELD F2A- | 1 | |
| 4 | 1510023003 | WOODRUFF KEY DIN6888-4X6,5 | 1 | |
| 10 | 1510283009 | SHAFT SEALING RING 40X20X7-SL-NBR-77 | 1 | |
| 2 | 1900900654 | ANG. CONTACT BALL BEARING DIN628-3304 | 1 | |
| 9 | 2916650011 | RETAINING RING DIN471-20X1,2 | 1 | |
| 5 | 2916699167 | SPRING LOCK WASHER DIN128-A14-FST-N67F82332 | 1 | |
| 2 | 1517030075 | DRIVE END SHIELD F2A- | 1 |
